DEMLUVENTERPRISE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
GLO AIRTIME % 97 % 97 % 97 % 97
9MOBILE AIRTIME % 97 % 97 % 97 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 98
MTN AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 2800.0 ₦ 2800.0 ₦ 2800.0 ₦ 2800.0
NECO Result Checker ₦ 845.0 ₦ 845.0 ₦ 840.0 ₦ 840.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦96.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦498.0 (₦500.0) @ ₦ (₦500.0) @ ₦498.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦97.0 (₦100.0) @ ₦ (₦100.0) @ ₦97.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦197.0 (₦200.0) @ ₦ (₦200.0) @ ₦197.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦98.0 (₦100.0) @ ₦ (₦100.0) @ ₦98.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦497.0 (₦500.0) @ ₦ (₦500.0) @ ₦497.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦170 ₦140 ₦140 ₦140 30days[SME2]
500.0MB ₦170 ₦140 ₦140 ₦140 90days[DATA SHARE]
500.0MB ₦170 ₦160 ₦160 ₦160 1 month
1.0GB ₦280 ₦270 ₦270 ₦270 30days[SME2]
1.0GB ₦290 ₦270 ₦270 ₦270 90days[DATA SHARE]
500.0MB ₦400 ₦400 ₦400 ₦400 1 month
2.0GB ₦580 ₦540 ₦540 ₦540 90days[DATA SHARE]
2.0GB ₦600 ₦540 ₦540 ₦540 30days[SME2]
1.0GB ₦720 ₦720 ₦720 ₦720 1 month
1.0GB ₦820 ₦820 ₦820 ₦820 1 month
3.0GB ₦850 ₦800 ₦800 ₦800 30days[SME2]
3.0GB ₦870 ₦800 ₦800 ₦800 90days[DATA SHARE]
5.0GB ₦1400 ₦1350 ₦1350 ₦1350 30days[SME2]
5.0GB ₦1400 ₦1350 ₦1350 ₦1350 90days[DATA SHARE]
2.0GB ₦1440 ₦1440 ₦1440 ₦1440 1 month
2.0GB ₦1640 ₦1640 ₦1640 ₦1640 1 month
3.0GB ₦2160 ₦2160 ₦2160 ₦2160 1 month
3.0GB ₦2460 ₦2460 ₦2460 ₦2460 1 month
10.0GB ₦2800 ₦2700 ₦2700 ₦2700 30days[SME2]
5.0GB ₦3500 ₦3500 ₦3500 ₦3500 1 month
5.0GB ₦4100 ₦4100 ₦4100 ₦4100 1 month
20.0GB ₦6800 ₦6800 ₦6800 ₦6800 1 month
10.0GB ₦7000 ₦7000 ₦7000 ₦7000 1 month
10.0GB ₦8100 ₦8100 ₦8100 ₦8100 1 month
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦260 ₦260 ₦260 ₦260 1 month
1.0GB ₦500 ₦500 ₦500 ₦500 1 month
2.0GB ₦1000 ₦1000 ₦1000 ₦1000 1 month
3.0GB ₦1500 ₦1500 ₦1500 ₦1500 1 month
5.0GB ₦2500 ₦2500 ₦2500 ₦2500 1 month
10.0GB ₦2600 ₦2300 ₦2300 ₦2300 1 month
18.25GB ₦3900 ₦3880 ₦3880 ₦3880 1 month
10.0GB ₦4900 ₦4900 ₦4900 ₦4900 1 month
29.5GB ₦7600 ₦7560 ₦7560 ₦7560 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦350 ₦350 ₦350 ₦350 1 month
1.0GB ₦700 ₦680 ₦680 ₦680 1 month
2.0GB ₦1300 ₦1140 ₦1140 ₦1140 1 month
2.0GB ₦1400 ₦1360 ₦1360 ₦1360 1 month
3.0GB ₦1500 ₦1425 ₦1425 ₦1425 1 month
6.0GB ₦2800 ₦2375 ₦2375 ₦2375 1 month
10.0GB ₦3000 ₦2850 ₦2850 ₦2850 1 month
5.0GB ₦3500 ₦3400 ₦3400 ₦3400 1 month
20.0GB ₦4700 ₦4350 ₦4350 ₦4350 1 month
10.0GB ₦6800 ₦6700 ₦6700 ₦6700 1 month
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦130 ₦100 ₦100 ₦100 1 month
1.0GB ₦300 ₦200 ₦200 ₦200 1 month
1.0GB ₦450 ₦450 ₦450 ₦450 7 days
2.0GB ₦600 ₦400 ₦400 ₦400 1 month
3.0GB ₦800 ₦600 ₦600 ₦600 1 month
2.0GB ₦1100 ₦1100 ₦1080 ₦1080 1 month
5.0GB ₦1300 ₦1000 ₦1000 ₦1000 1 month
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 1 month
10.0GB ₦2300 ₦1850 ₦1850 ₦1850 1 month
15.0GB ₦4000 ₦2600 ₦2600 ₦2600 1 month